Pay As You Go

Cost Calculator

Images:

Required Credits:

Credits = Images / 2.25. If a task fails, no credits are charged. GCP and GEO files count as additional images.

Price Table

Change unit: hectares | acres | km²
Price Credits Approximate Coverage Cost per hectare
$9.97 200 209 hectares $0.048
$19.97 500 569 hectares $0.035
$29.97 900 1,011 hectares $0.030
$49.97 1,800 2,073 hectares $0.024
$99.97 3,800 4,325 hectares $0.023
$199.97 8,000 9,238 hectares $0.022
$499.97 21,000 24,367 hectares $0.021
Estimates assume a DJI Camera, 4000x3000 image resolution, 400 feet flight altitude with 60% overlap and 5.22 cm/pixel GSD.